| Rider Weight | Tire Pressure |
|---|---|
| 100-140 Pounds | 15 PSI |
| 141-160 Pounds | 16 PSI |
| 161-180 Pounds | 17 PSI |
| 181-200 Pounds | 18 PSI |
| 201-220 Pounds | 19 PSI |
| 221-240 Pounds | 20 PSI |
| 241-260 Pounds | 21 PSI |
| 261-280 Pounds | 22 PSI |
| 281-300 Pounds | 23 PSI |
| 301-320 Pounds | 24 PSI |
| 321-340 Pounds | 25 PSI |
| 341 Pounds and Heavier | 26 PSI |
Do not exceed 40 psi. Longterm pressure above 40 will cause damage to the rim.